
Add to Cart
Durable Hot Rolled Hardened Alloy Gear Steel Round Bar , Hardened Steel Rod
VANFORGE supply a variety of grades of carbon, alloy steel bars in the forms of hot rolled and cold drawn.
The following norms are used for quality testing
EN 10160: Ultrasonic test
EN 10163-2: Delivery requirements for surface condition
EN 10221: Surjface quality classes
EN 10247: Micrographic examination
EN 10308: Non-destructive testing – Ultrasonic testing
EN ISO 642: Hardenability test by end quenching
EN ISO 643: Micrographic determination of the apparent grain size
EN ISO 6506-1: Brinell hardness test
EN ISO 6508-1: Rockwell hardness test
Steel grades and chemical composition (case analysis)
Steel grade | Number | C | Si | Mn | P | S | Cr | Mo | Ni |
C10E | 1.1121 | 0.07-0.13 | 0.40 | 0.30-0.60 | 0.035 | ≤0.035 | |||
C10R | 1.1207 | 0.07-0.13 | 0.40 | 0.30-0.60 | 0.035 | 0.020-0.040 | |||
C15E | 1.1141 | 0.12-0.18 | 0.40 | 0.30-0.60 | 0.035 | ≤0.035 | |||
C15R | 1.1140 | 0.12-0.18 | 0.40 | 0.30-0.60 | 0.035 | 0.020-0.040 | |||
C16E | 1.1148 | 0.12-0.18 | 0.40 | 0.60-0.90 | 0.035 | ≤0.035 | |||
C16R | 1.1208 | 0.12-0.18 | 0.40 | 0.60-0.90 | 0.035 | 0.020-0.040 | |||
17Cr3 | 1.7016 | 0.14-0.20 | 0.40 | 0.60-0.90 | 0.025 | ≤0.035 | 0.70-1.00 | ||
17CrS3 | 1.7014 | 0.14-0.20 | 0.40 | 0.60-0.90 | 0.025 | 0.020-0.040 | 0.70-1.00 | ||
28Cr4 | 1.7030 | 0.24-0.31 | 0.40 | 0.60-0.90 | 0.025 | ≤0.035 | 0.90-1.20 | ||
28CrS4 | 1.7036 | 0.24-0.31 | 0.40 | 0.60-0.90 | 0.025 | 0.020-0.040 | 0.90-1.20 | ||
16MnCr5 | 1.7131 | 0.14-0.19 | 0.40 | 1.00-1.30 | 0.025 | ≤0.035 | 0.80-1.10 | ||
16MnCrS5 | 1.7139 | 0.14-0.19 | 0.40 | 1.00-1.30 | 0.025 | 0.020-0.040 | 0.80-1.10 | ||
16MnCrB5 | 1.7160 | 0.14-0.19 | 0.40 | 1.00-1.30 | 0.025 | ≤0.035 | 0.80-1.10 | ||
20MnCr5 | 1.7147 | 0.17-0.22 | 0.40 | 1.10-1.40 | 0.025 | ≤0.035 | 1.00-1.30 | ||
20MnCrS5 | 1.7149 | 0.17-0.22 | 0.40 | 1.10-1.40 | 0.025 | 0.020-0.040 | 1.00-1.30 | ||
18CrMo4 | 1.7243 | 0.15-0.21 | 0.40 | 0.60-0.90 | 0.025 | ≤0.035 | 0.90-1.20 | 0.15-0.25 | |
18CrMoS4 | 17244 | 0.15-0.21 | 0.40 | 0.60-0.90 | 0.025 | 0.020-0.040 | 0.90-1.20 | 0.15-0.25 | |
22CrMoS3-5 | 1.7333 | 0.19-0.24 | 0.40 | 0.70-1.00 | 0.025 | 0.020-0.040 | 0.70-1.00 | 0.40-0.50 | |
20MoCr3 | 1.7320 | 0.17-0.23 | 0.40 | 0.60-0.90 | 0.025 | ≤0.035 | 0.40-0.70 | 0.30-0.40 | |
20MoCrS3 | 1.7319 | 0.17-0.23 | 0.40 | 0.60-0.90 | 0.025 | 0.020-0.040 | 0.40-0.70 | 0.30-0.40 | |
20MoCr4 | 1.7321 | 0.17-0.23 | 0.40 | 0.70-1.00 | 0.025 | ≤0.035 | 0.30-0.60 | 0.40-0.50 | |
20MoCrS4 | 1.7323 | 0.17-0.23 | 0.40 | 0.70-1.00 | 0.025 | 0.020-0.040 | 0.30-0.60 | 0.40-0.50 | |
16NiCr4 | 1.5714 | 0.13-0.19 | 0.40 | 0.70-1.00 | 0.025 | ≤0.035 | 0.60-1.00 | 0.80-1.10 | |
16NiCrS4 | 1.5715 | 0.13-019 | 0.40 | 0.70-1.00 | 0.025 | 0.020-0.040 | 0.60-1.00 | 0.80-1.10 | |
10NiCr5-4 | 1.5805 | 0.07-0.12 | 0.40 | 0.60-0.90 | 0.025 | ≤0.035 | 0.90-1.20 | 1.20-1.50 | |
18NiCr5-4 | 1.5810 | 0.16-0.21 | 0.40 | 0.60-0.90 | 0.025 | ≤0.035 | 0.90-1.20 | 1.20-1.50 | |
17CrNi6-6 | 1.5918 | 0.14-0.20 | 0.40 | 0.50-0.90 | 0.025 | ≤0.035 | 1.40-1.70 | 1.40-1.70 | |
15NiCr13 | 1.5752 | 0.14-0.20 | 0.40 | 0.40-0.70 | 0.025 | ≤0.035 | 0.60-0.90 | 3.00-3.50 | |
20NiCrMo2-2 | 1.6523 | 0.17-0.23 | 0.40 | 0.65-0.95 | 0.025 | ≤0.035 | 0.35-0.70 | 0.15-0.25 | 0.40-0.70 |
20NiCrMoS2-2 | 1.6526 | 0.17-0.23 | 0.40 | 0.65-0.95 | 0.025 | 0.020-0.040 | 0.35-0.70 | 0.15-0.25 | 0.40-0.70 |
17NiCrMo6-4 | 1.6566 | 0.14-0.20 | 0.40 | 0.60-0.90 | 0.025 | ≤0.035 | 0.80-1.10 | 0.15-0.25 | 1.20-1.50 |
17NiCrMoS6-4 | 1.6569 | 0.14-0.20 | 0.40 | 0.60-0.90 | 0.025 | 0.020-0.040 | 0.80-1.10 | 0.15-0.25 | 1.20-1.50 |
20NiCrMoS6-4 | 1.6571 | 0.16-0.23 | 0.40 | 0.50-0.90 | 0.025 | 0.020-0.040 | 0.60-0.90 | 0.25-0.35 | 1.40-1.70 |
18CrNiMo7-6 | 1.6587 | 0.15-0.21 | 0.40 | 0.50-0.90 | 0.025 | ≤0.035 | 1.50-1.80 | 0.25-0.35 | 1.40-1.70 |
14NiCrMo13-4 | 1.6657 | 0.11-0.17 | 0.40 | 0.30-0.60 | 0.025 | ≤0.035 | 0.80-1.10 | 0.20-0.30 | 3.00-3.50 |
20NiCrMo13-4 | 1.6660 | 0.17-0.22 | 0.40 | 0.30-0.60 | 0.025 | ≤0.035 | 0.80-1.20 | 0.30-0.50 | 3.00-3.50 |
Remark:
Boron in 16MnCrB5: 0.0008-0.0050
Boron is added not for increase of hardenability but to improve the toughness of the case hardened zone.
Normal condition at delivery
Unless otherwise agreed at the time of enquiry and order, the products shall be delivered in the untreated.
Machinability
All steels are machinable in the condition of soft annealed, treated to hardness range, treated to ferrite/pearlite structure and harness range, and normalized.
Grain size
Unless otherwise agreed the steel shall show a fine grain structure with an austenitic grain size of 5 or finer.
Surface condition
All products shall have a surface finish appropriate to the manufacturing processes applied.
The removal of surface defects buy welding is only permitted with the approval of the purchaser or his representative.
Marking
The manufacturer shall mark the products or the bundles or boxes in a suitable way so that it is possible to determine the cast, the steel grade and the origin of the delivery.
Product size range
Diameter: 40mm - 150mm
Length: on request
Production Process
Key clients